G.Skill Ripjaws SO-DIMM DDR5-5600 Spec and Price in Canada
G.Skill's Ripjaws line in the 262-pin laptop form factor runs the 5600 MT/s class at CL40 (40-40-40-89) with a CL46 (46-45-45-89) grade of the larger kits, both at 1.1V per the documented listings. SODIMMs are unbuffered non-ECC like their UDIMM siblings, built for DDR5 laptop and mini-PC upgrades at the mainstream speed.
Tied 2nd of 25 models in the Laptop RAM catalog on Speed — 12 models share this figure.
Prices exclude GST/HST.
Captured periodically and may have changed.- 2x16GB
- 1x32GB
- 1x32GB CL46
- 2x32GB CL46
- 2x48GB CL46
- 2x32GB CL40
Each point is one capture, not a list price. How we track prices
Specifications
- Capacity
- 2x16GB
- Memory type
- DDR5
- Speed
- 5600 MT/s
- CAS latency
- Form factor
- SODIMM
- Voltage
- 1.1 V
- Timings
- 40-40-40-89
- Modules
- 2
- RGB
- No
Capacities
| Configuration | Part number | Speed | CAS latency | Current best price |
|---|---|---|---|---|
| 2x16GB | F5-5600S4040A16GX2-RS | 5600 MT/s | 40 | $699.99 at Newegg Canada · captured 2026-09-09 |
| 1x32GB | F5-5600S4040A32GX1-RS | 5600 MT/s | 40 | $1,029.99 at Newegg Canada · captured 2026-09-09 |
| 1x32GB CL46 | F5-5600S4645A32GX1-RS | 5600 MT/s | 46 | $689.99 at Newegg Canada · captured 2026-09-09 |
| 2x32GB CL46 | F5-5600S4645A32GX2-RS | 5600 MT/s | 46 | $1,369.99 at Newegg Canada · captured 2026-09-09 |
| 2x48GB CL46 | F5-5600S4645A48GX2-RS | 5600 MT/s | 46 | $1,969.99 at Newegg Canada · captured 2026-09-09 |
| 2x32GB CL40 | F5-5600S4040A32GX2-RS | 5600 MT/s | 40 | $2,268.15 at Amazon.ca · captured 2026-09-15 |
Guides for this category
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.