Lexar THOR Z RGB DDR5-6000 Spec and Price in Germany
Released January 8, 2026
Released in January 2026, this 32GB RGB kit runs 6000 MT/s at CL38-48-48-96 and 1.35V — the flashier-sounding of Lexar's two DDR5 kits here, but actually the looser-timed one. THOR Z reads as a gaming-aesthetic pick more than a latency-tuned part, especially next to Lexar's own ARES kit. Good for builders prioritizing the RGB look on a modern DDR5 platform.
Tied 40th of 139 models in the RAM catalog on Speed — 33 models share this figure.
Prices include VAT.
Captured periodically and may have changed.- 2x16GB
- 2x16GB CL36
- 2x16GB CL32
- 2x16GB CL28
- 2x16GB 6800 CL34
- 2x16GB 8000 CL38
Each point is one capture, not a list price. How we track prices
Specifications
- Capacity
- 2x16GB
- True latency
- 12.67 ns
- Memory type
- DDR5
- Speed
- 6000 MT/s
- CAS latency
- Form factor
- UDIMM
- Voltage
- 1.35 V
- Timings
- 38-48-48-96
- Modules
- 2
- RGB
- Yes
Capacities
| Configuration | Part number | Speed | CAS latency | True latency | Current best price | Price per GB |
|---|---|---|---|---|---|---|
| 2x16GB | — | 6000 MT/s | 38 | 12.67 ns | 545,66 € at Amazon.de · captured 2026-09-13 | 17,05 €/GB |
| 2x16GB CL36 | — | 6000 MT/s | 36 | 12.00 ns | 464,99 € at Amazon.de · captured 2026-09-15 | 14,53 €/GB |
| 2x16GB CL32 | LD5U16G60C32LG-RUD | 6000 MT/s | 32 | 10.67 ns | 558,62 € Price too old to confirm | 17,46 €/GB Price too old to confirm |
| 2x16GB CL28 | — | 6000 MT/s | 28 | 9.33 ns | 625,99 € at Amazon.de · captured 2026-09-15 | 19,56 €/GB |
| 2x16GB 6800 CL34 | LD5U16G68C34LA-RGD | 6800 MT/s | 34 | 10.00 ns | 579,99 € at Amazon.de · captured 2026-09-15 | 18,12 €/GB |
| 2x16GB 8000 CL38 | — | 8000 MT/s | 38 | 9.50 ns | 699,99 € at Amazon.de · captured 2026-09-15 | 21,87 €/GB |
Guides for this category
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.