Timetec Premium DDR4-2666 UDIMM Spec and Price in Germany
Timetec's Premium DDR4 line at the 2666 MT/s class runs CL19 at 1.2V, per the documented listings — the conservative-speed option for older DDR4 platforms, available as 8GB singles and 32GB kits.
Tied 135th of 139 models in the RAM catalog on Speed — 3 models share this figure.
Prices include VAT.
Captured periodically and may have changed.- 1x8GB
- 2x16GB
- 1x16GB
- 2x8GB
- 1x16GB 2400 CL17
- 2x8GB 2400 CL17
- 1x16GB 2133 CL15
- 2x8GB 2133 CL15
- 2x16GB 2400 CL17
- 2x16GB 2133 CL15
- 1x8GB 2400 CL17
Each point is one capture, not a list price. How we track prices
Specifications
- Capacity
- 2x16GB
- True latency
- 14.25 ns
- Memory type
- DDR4
- Speed
- 2666 MT/s
- CAS latency
- Form factor
- UDIMM
- Voltage
- 1.2 V
- Modules
- 2
- RGB
- No
- ECC support
- No
Capacities
| Configuration | Part number | Speed | CAS latency | True latency | Current best price | Price per GB |
|---|---|---|---|---|---|---|
| 1x8GB | — | — | — | — | 54,99 € Price too old to confirm | 6,87 €/GB Price too old to confirm |
| 2x16GB | — | 2666 MT/s | 19 | 14.25 ns | 186,99 € at Amazon.de · captured 2026-09-11 | 5,84 €/GB |
| 1x16GB | — | — | — | — | 109,99 € at Amazon.de · captured 2026-09-15 | 6,87 €/GB |
| 2x8GB | — | — | — | — | 109,99 € at Amazon.de · captured 2026-09-15 | 6,87 €/GB |
| 1x16GB 2400 CL17 | 75TT24NU2R8-16G | 2400 MT/s | 17 | 14.17 ns | 109,99 € at Amazon.de · captured 2026-09-15 | 6,87 €/GB |
| 2x8GB 2400 CL17 | 75TT24NU1R8-8GK2 | 2400 MT/s | 17 | 14.17 ns | 109,99 € at Amazon.de · captured 2026-09-15 | 6,87 €/GB |
| 1x16GB 2133 CL15 | 75TT21NU2R8-16G | 2133 MT/s | 15 | 14.06 ns | 109,99 € at Amazon.de · captured 2026-09-15 | 6,87 €/GB |
| 2x8GB 2133 CL15 | 75TT21NU1R8-8GK2 | 2133 MT/s | 15 | 14.06 ns | 102,99 € at Amazon.de · captured 2026-09-02 | 6,44 €/GB |
| 2x16GB 2400 CL17 | 75TT24NU2R8-16GK2 | 2400 MT/s | 17 | 14.17 ns | 186,99 € at Amazon.de · captured 2026-09-15 | 5,84 €/GB |
| 2x16GB 2133 CL15 | 75TT21NU2R8-16GK2 | 2133 MT/s | 15 | 14.06 ns | — | — |
| 1x8GB 2400 CL17 | 75TT24NU1R8-8G | 2400 MT/s | 17 | 14.17 ns | 54,99 € Price too old to confirm | 6,87 €/GB Price too old to confirm |
Guides for this category
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.