ADATA XPG Lancer Blade DDR5-6000 Spec and Price in Spain
The Lancer Blade line's low-profile heatsink is built for tight chassis clearance, and at DDR5-6000 it runs CL30 at 1.35V — the same speed class as the Lancer RGB kit, traded down in height rather than timing. It ships as a 16GB single module (also in RGB trim) and a 32GB dual kit, per XPG's product page and datasheet.
Tied 40th of 139 models in the RAM catalog on Speed — 33 models share this figure.
Prices include VAT.
The last tracked price for the 1x16GB 6400 CL32 ADATA XPG Lancer Blade DDR5-6000 in Spain was 337,19 € at Amazon.es, captured 2026-10-12. Across one tracked merchant and 380 days of recorded prices, the 90-day median for the 1x16GB 6400 CL32 ADATA XPG Lancer Blade DDR5-6000 is 445,02 € and the lowest recorded price is 57,41 €. This site began capturing prices on July 30, 2026; for Amazon listings, prices dated earlier come from Keepa's price history.
Captured periodically and may have changed.
- 1x16GB
- 1x16GB CL30 RGB
- 2x16GB
- 2x16GB 5600 CL46
- 1x32GB 5600 CL46
- 1x16GB 6400 CL32
- 1x16GB 5200 CL38
Each point is one day's recorded price, not a list price. Points dated before July 30, 2026, when this site began capturing prices, come from Keepa's Amazon price history. How we track prices
Specifications
- Capacity
- 2x16GB
- True latency
- 10.00 ns
- Memory type
- DDR5
- Speed
- 6000 MT/s
- CAS latency
- Form factor
- UDIMM
- Voltage
- 1.35 V
- Modules
- 2
- RGB
- No
Capacities
| Configuration | Part number | Speed | CAS latency | True latency | Current best price | Price per GB |
|---|---|---|---|---|---|---|
| 1x16GB | AX5U6000C3016G-SLABBK | — | — | — | 448,03 € Price too old to confirm | 28,00 €/GB Price too old to confirm |
| 1x16GB CL30 RGB | AX5U6000C3016G-SLABRBK | 6000 MT/s | 30 | 10.00 ns | 382,21 € Price too old to confirm | 23,89 €/GB Price too old to confirm |
| 2x16GB | AX5U6000C3016G-DTLABBK | 6000 MT/s | 30 | 10.00 ns | — | — |
| 2x16GB 5600 CL46 | AX5U5600C4616G-DCNKRBK | 5600 MT/s | 46 | 16.43 ns | 693,62 € Price too old to confirm | 21,68 €/GB Price too old to confirm |
| 1x32GB 5600 CL46 | AX5U5600C4632G-SLABWH | 5600 MT/s | 46 | 16.43 ns | 597,00 € Price too old to confirm | 18,66 €/GB Price too old to confirm |
| 1x16GB 6400 CL32 | AX5U6400C3216G-CLABK | 6400 MT/s | 32 | 10.00 ns | 337,19 € Price too old to confirm | 21,07 €/GB Price too old to confirm |
| 1x16GB 5200 CL38 | AX5U5200C3816G-CLABK | 5200 MT/s | 38 | 14.62 ns | 448,03 € Price too old to confirm | 28,00 €/GB Price too old to confirm |
Guides for this category
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.