Patriot Viper Venom DDR5-6000 Spec and Price in Spain
CL30 at DDR5-6000 puts the Viper Venom kit among the tighter-timing options in this DDR5 lineup. It runs at 1.35V with a 30-40-40-76 profile, trading higher voltage for lower latency compared with Patriot's own 1.1V Signature Line. Two 16GB modules total 32GB, a common capacity for gaming and general desktop builds without stretching into heavier workstation loads. No RGB keeps the design plain, aimed at buyers prioritizing the CAS-latency number over lighting.
Tied 40th of 139 models in the RAM catalog on Speed — 33 models share this figure.
Prices include VAT.
Captured periodically and may have changed.- 1x16GB
- 2x16GB
- 2x32GB
- 1x16GB CL30 RGB
- 2x32GB CL30 RGB
- 2x16GB CL36
- 2x16GB CL36 RGB
- 2x8GB CL36
- 1x32GB
- 2x32GB CL36
- 2x32GB 5200 CL40 RGB
- 2x8GB 5600 CL40
Each point is one capture, not a list price. How we track prices
Specifications
- Capacity
- 2x16GB
- True latency
- 10.00 ns
- Memory type
- DDR5
- Speed
- 6000 MT/s
- CAS latency
- Form factor
- UDIMM
- Voltage
- 1.35 V
- Timings
- 30-40-40-76
- Modules
- 2
- RGB
- No
Capacities
| Configuration | Part number | Speed | CAS latency | True latency | Current best price | Price per GB |
|---|---|---|---|---|---|---|
| 1x16GB | PVV516G60C30 | — | — | — | 249,99 € at Amazon.es · captured 2026-09-15 | 15,62 €/GB |
| 2x16GB | PVV532G600C30K | 6000 MT/s | 30 | 10.00 ns | 494,99 € at Amazon.es · captured 2026-09-15 | 15,47 €/GB |
| 2x32GB | PVV564G600C30K | — | — | — | 975,57 € at Amazon.es · captured 2026-09-13 | 15,24 €/GB |
| 1x16GB CL30 RGB | PVVR516G60C30 | 6000 MT/s | 30 | 10.00 ns | 247,99 € at Amazon.es · captured 2026-09-15 | 15,50 €/GB |
| 2x32GB CL30 RGB | PVVR564G600C30K | 6000 MT/s | 30 | 10.00 ns | 1820,07 € Price too old to confirm | 28,44 €/GB Price too old to confirm |
| 2x16GB CL36 | PVV532G600C36K | 6000 MT/s | 36 | 12.00 ns | — | — |
| 2x16GB CL36 RGB | PVVR532G600C36K | 6000 MT/s | 36 | 12.00 ns | — | — |
| 2x8GB CL36 | PVV516G600C36K | 6000 MT/s | 36 | 12.00 ns | 249,99 € at Amazon.es · captured 2026-09-15 | 15,62 €/GB |
| 1x32GB | PVV532G60C30 | 6000 MT/s | 30 | 10.00 ns | — | — |
| 2x32GB CL36 | — | 6000 MT/s | 36 | 12.00 ns | 975,57 € at Amazon.es · captured 2026-09-13 | 15,24 €/GB |
| 2x32GB 5200 CL40 RGB | PVVR564G520C40K | 5200 MT/s | 40 | 15.38 ns | 975,57 € at Amazon.es · captured 2026-09-13 | 15,24 €/GB |
| 2x8GB 5600 CL40 | — | 5600 MT/s | 40 | 14.29 ns | 264,99 € at Amazon.es · captured 2026-09-15 | 16,56 €/GB |
Guides for this category
What owners and reviewers say
Summarised from 1 source(s), reviewed September 13, 2026. A source is counted only where it names this model exactly. How we track prices
Commonly praised
- A medium-profile heatspreader clears most modern CPU coolers, with lighting that synchronises across the major board ecosystems.
- Delivers good, consistent benchmark results at a competitive price for its speed.
Commonly criticised
- Overclocking headroom is minimal, only about 200MHz above the rated speed.
- Real-world gains over slower DDR5 kits are small outside synthetic tests.
Sources behind this summary
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.