Laptop RAM catalog
96 laptop memory kits, hand-researched from official datasheets and manufacturer spec sheets — every model links to its sources.
24 shown · $ = price tracked
| ADATA Premier DDR4-3200 SODIMM $ADATA | DDR4 | 3200 MT/s | CL22 | 1x16GB, 1x16GB 2666 CL19 |
| Corsair Vengeance DDR4-3200 SODIMM $Corsair | DDR4 | 3200 MT/s | CL22 | 2x16GB, 2x16GB 2400 CL16, 2x16GB 2666 CL18 |
| Corsair Vengeance DDR5-4800 SODIMM $Corsair | DDR5 | 4800 MT/s | CL40 | 1x16GB, 2x8GB, 1x32GB, 2x16GB, 2x48GB |
| Corsair Vengeance DDR5-5600 SODIMM $Corsair | DDR5 | 5600 MT/s | CL48 | 2x16GB, 1x16GB, 2x32GB, 1x32GB, 2x48GB 5200 CL44 |
| Crucial 16GB DDR4-3200 SODIMM $Crucial | DDR4 | 3200 MT/s | CL22 | 1x16GB |
| Crucial DDR4 SODIMM 2666 $Crucial | DDR4 | 2666 MT/s | CL19 | 1x16GB, 1x16GB 2400 CL17, 1x16GB 2133 CL15, 1x32GB, 2x16GB, 2x16GB 2400 CL17, 2x16GB 2133 CL15, 4x8GB 2133 CL15, 2x8GB, 4x4GB 2133 CL15 |
| Crucial DDR5-5600 SODIMM $Crucial | DDR5 | 5600 MT/s | CL46 | 2x16GB, 1x16GB 4800 CL40, 1x32GB 4800 CL40, 2x8GB 4800 CL40, 2x32GB, 1x64GB, 2x32GB 4800 CL40 |
| G.Skill Ripjaws DDR4-3200 SODIMM $G.Skill | DDR4 | 3200 MT/s | CL22 | 2x16GB, 1x32GB, 2x8GB, 1x16GB, 2x8GB 2666 CL19, 1x16GB 2400 CL16 |
| G.Skill Ripjaws SO-DIMM DDR5-4800 $G.Skill | DDR5 | 4800 MT/s | CL34 | 2x16GB, 2x16GB CL40, 1x32GB CL40, 2x32GB CL40 |
| G.Skill Ripjaws SO-DIMM DDR5-5600 $G.Skill | DDR5 | 5600 MT/s | CL40 | 2x16GB, 1x32GB, 1x32GB CL46, 2x32GB CL46, 2x48GB CL46, 2x32GB CL40 |
| Kingston FURY Impact DDR4-3200 SODIMM $Kingston | DDR4 | 3200 MT/s | CL20 | 1x16GB, 2x8GB, 1x32GB, 2x32GB, 2x16GB, 1x8GB |
| Kingston FURY Impact DDR5-5600 $Kingston | DDR5 | 5600 MT/s | CL40 | 2x16GB, 1x16GB 4800 CL38, 2x8GB 4800 CL38, 2x32GB 4800 CL38, 2x16GB 6000 CL38, 1x32GB 4800 CL38, 1x8GB 4800 CL38 |
| Kingston FURY Impact DDR5-6400 $Kingston | DDR5 | 6400 MT/s | CL38 | 2x16GB, 1x16GB |
| Kingston ValueRAM DDR4-3200 SODIMM $Kingston | DDR4 | 3200 MT/s | CL22 | 1x8GB, 1x16GB 2666 CL19, 2x8GB 2133 CL15, 1x32GB |
| Kingston ValueRAM DDR5-5600 SODIMM $Kingston | DDR5 | 5600 MT/s | CL46 | 2x16GB, 1x16GB, 1x8GB, 1x16GB 4800 CL40 |
| KLEVV DDR5-5600 SODIMM $KLEVV | DDR5 | 5600 MT/s | CL46 | 1x16GB |
| Lexar DDR5-5600 SODIMM $Lexar | DDR5 | 5600 MT/s | CL46 | 1x32GB |
| PHS-memory DDR5-5600 SODIMM $PHS-memory | DDR5 | 5600 MT/s | CL46 | 2x8GB, 1x32GB, 2x16GB, 2x32GB, 2x8GB 4800 CL40, 1x32GB 4800 CL40, 1x16GB 6400 CSODIMM |
| PNY Performance DDR4-3200 SODIMM $PNY | DDR4 | 3200 MT/s | CL22 | 2x32GB, 2x16GB CL20, 1x16GB |
| PNY Performance DDR5-5600 SODIMM $PNY | DDR5 | 5600 MT/s | CL46 | 2x16GB |
| Samsung DDR4-3200 SODIMM $Samsung | DDR4 | 3200 MT/s | CL22 | 2x16GB, 1x32GB |
| TeamGroup Elite DDR5-4800 SODIMM $TeamGroup | DDR5 | 4800 MT/s | CL40 | 1x16GB, 1x32GB, 2x8GB |
| TeamGroup Elite DDR5-5600 SODIMM $TeamGroup | DDR5 | 5600 MT/s | CL46 | 2x16GB, 2x32GB, 1x16GB, 2x8GB |
| TeamGroup T-Create Classic DDR5-5600 SODIMM $TeamGroup | DDR5 | 5600 MT/s | CL46 | 2x16GB |
Guides for this category
How much RAM you actually needHow to size memory from the pressure your machine is under now, why running short quietly costs speed, and when a matched pair beats one stick.RAM speed and latency, and when they matterWhat a kit's MT/s and CAS latency each measure, why true latency is the two together, and the machines where the numbers actually change anything.SO-DIMM vs DIMM: the memory a laptop takesWhy laptop memory is a different module from desktop memory, how DDR4 and DDR5 are keyed apart, and why some machines take no module at all.What is ECC memory, and when you need itWhat error-correcting memory actually catches, how registered and load-reduced modules differ from unbuffered ones, and why the platform decides.