Kingston FURY Beast DDR4-3200 Spec and Price in Italy
DDR4-3200 at CL16 is a tight timing for this memory generation, and Kingston pairs it with 1.35V and a 32GB (2x16GB) configuration in the Beast line's non-RGB DDR4 kit. It reads as a mainstream upgrade path for older Ryzen and Intel platforms still running DDR4. No RGB lighting on this kit, just a latency spec that beats Kingston's own DDR4 ValueRAM kit by a wide margin, CL16 versus CL22.
Tied 110th of 139 models in the RAM catalog on Speed — 25 models share this figure.
No tracked price — this page compares specifications alone.
Specifications
- Capacity
- 2x16GB
- True latency
- 10.00 ns
- Memory type
- DDR4
- Speed
- 3200 MT/s
- CAS latency
- Form factor
- UDIMM
- Voltage
- 1.35 V
- Modules
- 2
- RGB
- No
Capacities
| Configuration | Part number | Speed | CAS latency | True latency |
|---|---|---|---|---|
| 2x8GB | KF432C16BBK2/16 | 3200 MT/s | 16 | 10.00 ns |
| 2x16GB | KF432C16BBK2/32 | 3200 MT/s | 16 | 10.00 ns |
| 2x32GB | KF432C16BBK2/64 | — | — | — |
| 1x8GB | KF432C16BB/8 | 3200 MT/s | 16 | 10.00 ns |
| 2x32GB CL16 RGB | KF432C16BB2AK2/64 | 3200 MT/s | 16 | 10.00 ns |
| 4x32GB | KF432C16BBK4/128 | 3200 MT/s | 16 | 10.00 ns |
| 1x16GB | KF432C16BB1/16 | — | — | — |
| 2x8GB 3600 CL17 | KF436C17BB2AK2/16 | 3600 MT/s | 17 | 9.44 ns |
| 1x16GB 3600 CL18 | KF436C18BB/16 | 3600 MT/s | 18 | 10.00 ns |
| 1x32GB | KF432C16BB/32 | 3200 MT/s | 16 | 10.00 ns |
| 2x16GB CL18 | HX432C18FBK2/32 | 3200 MT/s | 18 | 11.25 ns |
| 2x16GB 3600 CL18 | KF436C18BBK2/32 | 3600 MT/s | 18 | 10.00 ns |
| 1x32GB 3600 CL18 | KF436C18BB/32 | 3600 MT/s | 18 | 10.00 ns |
| 2x32GB 3600 CL18 | KF436C18BBK2/64 | 3600 MT/s | 18 | 10.00 ns |
| 4x16GB 3600 CL18 | KF436C18BBK4/64 | 3600 MT/s | 18 | 10.00 ns |
| 4x32GB 3600 CL18 | KF436C18BBK4/128 | 3600 MT/s | 18 | 10.00 ns |
Guides for this category
What owners and reviewers say
Summarised from 1 source(s), reviewed September 13, 2026. A source is counted only where it names this model exactly. How we track prices
Commonly praised
- Low-profile heatspreaders at a sweet-spot frequency that pairs well with AMD's fabric clock, with decent lighting software.
Commonly criticised
- Cheaper kits can match it once overclocked, the lighting is good but not the best, and the heatsinks look bland.
Sources behind this summary
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.