External hard drive catalog
82 external hard drives, hand-researched from official datasheets and manufacturer spec sheets — every model links to its sources.
12 shown · $ = price tracked
| LaCie d2 Professional $LaCie | USB | 4TB, 6TB, 8TB, 10TB, 12TB, 14TB, 16TB, 18TB, 20TB |
| LaCie Rugged $LaCie | USB | 4TB, 5TB |
| LaCie Rugged Mini $LaCie | USB | 1TB, 2TB, 4TB, 5TB |
| Seagate Expansion Desktop $Seagate | USB | 4TB, 6TB, 8TB, 10TB, 12TB, 14TB, 16TB, 18TB, 20TB, 22TB, 24TB |
| Seagate One Touch $Seagate | USB | 1TB, 2TB, 4TB, 5TB |
| Seagate One Touch Hub $Seagate | USB | 4TB, 6TB, 8TB, 10TB, 12TB, 14TB, 16TB, 18TB |
| Toshiba Canvio Basics $Toshiba | USB | 1TB, 2TB, 4TB |
| WD Black P10 Game Drive $Western Digital | USB | 2TB, 4TB, 5TB |
| WD Elements Desktop $Western Digital | USB | 4TB, 6TB, 8TB, 10TB, 12TB, 14TB, 16TB, 18TB, 20TB, 22TB |
| WD Elements Portable $Western Digital | USB | 1TB, 2TB, 4TB, 5TB |
| WD My Book $Western Digital | USB | 4TB, 6TB, 8TB, 10TB, 12TB, 16TB, 18TB, 20TB, 22TB |
| WD My Passport $Western Digital | USB | 1TB, 2TB, 4TB, 5TB |
Guides for this category
How much hard drive you actually needWhat a mechanical drive is still for beside an SSD, how to size it for the pile you are offloading, and why a cheap high-capacity drive can be slow.Portable vs desktop hard driveWhat the enclosure decides between a bus-powered 2.5-inch drive and a mains-powered 3.5-inch one, and why an external listing carries fewer numbers.