Timetec Premium DDR4-2666 UDIMM Spec and Price in Brazil
Timetec's Premium DDR4 line at the 2666 MT/s class runs CL19 at 1.2V, per the documented listings — the conservative-speed option for older DDR4 platforms, available as 8GB singles and 32GB kits.
Tied 135th of 139 models in the RAM catalog on Speed — 3 models share this figure.
Prices include taxes.
The last tracked price for the 2x8GB 2133 CL15 Timetec Premium DDR4-2666 UDIMM in Brazil was R$ 940,31 at Amazon.com.br, captured 2026-09-30. Across one tracked merchant and 3 days of recorded prices, the 90-day median for the 2x8GB 2133 CL15 Timetec Premium DDR4-2666 UDIMM is R$ 940,59 and the lowest recorded price is R$ 940,31. This site began capturing prices on July 30, 2026; for Amazon listings, prices dated earlier come from Keepa's price history.
Captured periodically and may have changed.
- 2x16GB
- 1x16GB
- 2x8GB
- 1x16GB 2400 CL17
- 2x8GB 2400 CL17
- 1x16GB 2133 CL15
- 2x8GB 2133 CL15
- 2x16GB 2400 CL17
- 2x16GB 2133 CL15
Each point is one day's recorded price, not a list price. Points dated before July 30, 2026, when this site began capturing prices, come from Keepa's Amazon price history. How we track prices
Specifications
- Capacity
- 2x16GB
- True latency
- 14.25 ns
- Memory type
- DDR4
- Speed
- 2666 MT/s
- CAS latency
- Form factor
- UDIMM
- Voltage
- 1.2 V
- Modules
- 2
- RGB
- No
- ECC support
- No
Capacities
| Configuration | Part number | Speed | CAS latency | True latency | Current best price | Price per GB |
|---|---|---|---|---|---|---|
| 1x8GB | — | — | — | — | — | — |
| 2x16GB | — | 2666 MT/s | 19 | 14.25 ns | R$ 1.846,37 Price too old to confirm | R$ 57,70/GB Price too old to confirm |
| 1x16GB | — | — | — | — | — | — |
| 2x8GB | — | — | — | — | — | — |
| 1x16GB 2400 CL17 | 75TT24NU2R8-16G | 2400 MT/s | 17 | 14.17 ns | — | — |
| 2x8GB 2400 CL17 | 75TT24NU1R8-8GK2 | 2400 MT/s | 17 | 14.17 ns | — | — |
| 1x16GB 2133 CL15 | 75TT21NU2R8-16G | 2133 MT/s | 15 | 14.06 ns | — | — |
| 2x8GB 2133 CL15 | 75TT21NU1R8-8GK2 | 2133 MT/s | 15 | 14.06 ns | R$ 940,31 Price too old to confirm | R$ 58,77/GB Price too old to confirm |
| 2x16GB 2400 CL17 | 75TT24NU2R8-16GK2 | 2400 MT/s | 17 | 14.17 ns | R$ 1.828,25 Price too old to confirm | R$ 57,13/GB Price too old to confirm |
| 2x16GB 2133 CL15 | 75TT21NU2R8-16GK2 | 2133 MT/s | 15 | 14.06 ns | R$ 1.735,75 Price too old to confirm | R$ 54,24/GB Price too old to confirm |
| 1x8GB 2400 CL17 | 75TT24NU1R8-8G | 2400 MT/s | 17 | 14.17 ns | — | — |
Guides for this category
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.