SSD catalog
333 solid-state drives, hand-researched from official datasheets and manufacturer spec sheets — every model links to its sources.
106 shown · $ = price tracked
| Acer Predator GM7 $Acer | NVME | 512GB, 1TB, 2TB, 4TB | 7200 MB/s | 6300 MB/s |
| ADATA Legend 710ADATA | NVME | 512GB, 2TB | 3400 MB/s | 3000 MB/s |
| ADATA Ultimate SU650 $ADATA | SATA | 120GB, 240GB, 480GB, 960GB, 1TB, 2TB | 520 MB/s | 450 MB/s |
| ADATA XPG Gammix S70 Blade $ADATA | NVME | 512GB, 1TB, 2TB, 4TB, 8TB | 7400 MB/s | 6800 MB/s |
| ADATA XPG Mars 980 Blade $ADATA | NVME | 1TB, 2TB | 14000 MB/s | 12000 MB/s |
| Corsair MP600 CORE XT $Corsair | NVME | 1TB, 2TB, 4TB | 5900 MB/s | 5000 MB/s |
| Corsair MP600 Elite $Corsair | NVME | 1TB | 7000 MB/s | 6500 MB/s |
| Corsair MP600 Micro $Corsair | NVME | 2TB | 7000 MB/s | 5800 MB/s |
| Corsair MP700 $Corsair | NVME | 1TB | 10000 MB/s | 8500 MB/s |
| Corsair MP700 Pro SE $Corsair | NVME | 4TB | 14000 MB/s | 12000 MB/s |
| Crucial BX500 $Crucial | SATA | 120GB, 240GB, 480GB, 1TB, 2TB, 4TB, 500GB | 540 MB/s | 500 MB/s |
| Crucial P2 $Crucial | NVME | 2TB, 500GB, 1TB | 2400 MB/s | 1800 MB/s |
| Crucial P3 $Crucial | NVME | 500GB | 3500 MB/s | 1900 MB/s |
| Crucial P3 Plus $Crucial | NVME | 500GB, 1TB, 2TB, 4TB | 5000 MB/s | 4200 MB/s |
| Crucial P310 2230Crucial | NVME | 1TB, 2TB | 7100 MB/s | 6000 MB/s |
| Crucial P310 2280 $Crucial | NVME | 500GB, 1TB, 2TB, 4TB | 7100 MB/s | 6000 MB/s |
| Crucial P5Crucial | NVME | 1TB, 2TB | 7000 MB/s | 6000 MB/s |
| Crucial P510 $Crucial | NVME | 1TB, 2TB | 14000 MB/s | 11000 MB/s |
| Crucial T500 $Crucial | NVME | 2TB, 1TB | 7400 MB/s | 7000 MB/s |
| Crucial T700 $Crucial | NVME | 1TB, 2TB, 4TB | 12400 MB/s | 11800 MB/s |
| Crucial T705 $Crucial | NVME | 2TB, 4TB, 1TB | 14500 MB/s | 12700 MB/s |
| fanxiang S660 $fanxiang | NVME | 2TB | 4800 MB/s | 4300 MB/s |
| fanxiang S101Q $Fanxiang | SATA | 256GB, 512GB, 1TB, 2TB, 4TB | 560 MB/s | 510 MB/s |
| fanxiang S500 Pro $Fanxiang | NVME | 256GB, 1TB, 512GB, 2TB | 3200 MB/s | 1750 MB/s |
| fanxiang S690Q $Fanxiang | NVME | 1TB | 4800 MB/s | 2900 MB/s |
| fanxiang S880 $Fanxiang | NVME | 1TB, 4TB, 2TB S880E | 7300 MB/s | 6600 MB/s |
| KingSpec P3 $KingSpec | SATA | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB, 8TB | 580 MB/s | 570 MB/s |
| Kingston KC3000Kingston | NVME | 512GB, 1TB, 2TB, 4TB | 7000 MB/s | 7000 MB/s |
| Kingston KC600Kingston | SATA | 256GB, 512GB, 1TB, 2TB | 550 MB/s | 520 MB/s |
| Kingston NV2 $Kingston | NVME | 1TB, 2TB, 4TB | 3500 MB/s | 2100 MB/s |
| Kingston NV3 $Kingston | NVME | 500GB, 1TB, 2TB, 4TB | 6000 MB/s | 5000 MB/s |
| Kioxia Exceria Plus G3 $Kioxia | NVME | 1TB, 2TB | 5000 MB/s | 3900 MB/s |
| Kioxia Exceria Pro G2 $Kioxia | NVME | 1TB, 2TB, 4TB | 14900 MB/s | 13400 MB/s |
| Kioxia Exceria SATA SSDKioxia | SATA | 240GB, 480GB, 960GB | 555 MB/s | 540 MB/s |
| KLEVV CRAS C910 $KLEVV | NVME | 500GB, 1TB, 2TB, 4TB | 5200 MB/s | 4800 MB/s |
| KLEVV NEO N410+KLEVV | SATA | 256GB, 512GB | 540 MB/s | 500 MB/s |
| Lexar NM790 $Lexar | NVME | 512GB, 1TB, 2TB, 4TB | 7400 MB/s | 6500 MB/s |
| Lexar NS100 $Lexar | SATA | 128GB, 256GB, 512GB, 1TB, 2TB | 550 MB/s | 500 MB/s |
| Patriot P210 $Patriot | SATA | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB | 520 MB/s | 430 MB/s |
| Patriot P300 $Patriot | NVME | 128GB, 256GB, 512GB, 1TB, 2TB | 2100 MB/s | 1650 MB/s |
| Patriot P320 $Patriot | NVME | 1TB, 512GB | 3000 MB/s | 2600 MB/s |
| Patriot Viper VP4300 Lite $Patriot | NVME | 1TB, 4TB | 5000 MB/s | 4500 MB/s |
| PNY CS2130 $PNY | NVME | 1TB | 2100 MB/s | 1700 MB/s |
| PNY CS2150 $PNY | NVME | 1TB, 2TB | 10200 MB/s | 8500 MB/s |
| PNY CS2230 $PNY | NVME | 500GB | 2000 MB/s | 1100 MB/s |
| PNY CS2241PNY | NVME | 500GB | 5500 MB/s | 4000 MB/s |
| PNY CS900 $PNY | SATA | 250GB, 500GB, 1TB, 2TB, 4TB, 8TB | 550 MB/s | 530 MB/s |
| PNY XLR8 CS3140PNY | NVME | 1TB, 2TB, 4TB | 7500 MB/s | 6850 MB/s |
| Sabrent Rocket 4 Plus $Sabrent | NVME | 1TB, 2TB, 4TB, 8TB | 7100 MB/s | 6600 MB/s |
| Sabrent Rocket 5 $Sabrent | NVME | 1TB, 2TB, 4TB | 14000 MB/s | 12000 MB/s |
| Sabrent Rocket Q $Sabrent | NVME | 1TB, 2TB, 4TB | 3200 MB/s | 3000 MB/s |
| Samsung 870 EVO $Samsung | SATA | 250GB, 500GB, 1TB, 2TB, 4TB | 560 MB/s | 530 MB/s |
| Samsung 9100 Pro $Samsung | NVME | 1TB, 2TB, 4TB | 14800 MB/s | 13400 MB/s |
| Samsung 960 PROSamsung | NVME | 2TB | 3500 MB/s | 2100 MB/s |
| Samsung 970 EVO $Samsung | NVME | 250GB, 500GB, 2TB | 3400 MB/s | 2300 MB/s |
| Samsung 970 EVO Plus $Samsung | NVME | 1TB, 250GB, 2TB | 3500 MB/s | 3300 MB/s |
| Samsung 980 $Samsung | NVME | 1TB, 500GB | 3500 MB/s | 3000 MB/s |
| Samsung 980 PRO $Samsung | NVME | 1TB, 2TB | 7000 MB/s | 5000 MB/s |
| Samsung 990 EVO $Samsung | NVME | 1TB, 2TB | 5000 MB/s | 4200 MB/s |
| Samsung 990 EVO Plus $Samsung | NVME | 1TB, 2TB, 4TB | 7250 MB/s | 6300 MB/s |
| Samsung 990 Pro $Samsung | NVME | 1TB, 2TB, 4TB | 7450 MB/s | 6900 MB/s |
| Samsung T5 EVO $Samsung | USB | 2TB, 4TB, 8TB | 460 MB/s | 460 MB/s |
| Samsung T7 $Samsung | USB | 1TB, 2TB, 4TB | 1050 MB/s | 1000 MB/s |
| Samsung T7 Shield $Samsung | USB | 1TB, 2TB, 4TB | 1050 MB/s | 1000 MB/s |
| Samsung T9 $Samsung | USB | 1TB, 2TB, 4TB | 2000 MB/s | 1950 MB/s |
| SanDisk Optimus GX 7100 $SanDisk | NVME | 500GB, 1TB, 2TB, 4TB | 7250 MB/s | 6900 MB/s |
| SanDisk Optimus GX PRO 8100 $SanDisk | NVME | 1TB, 2TB, 4TB, 8TB | 14900 MB/s | 14000 MB/s |
| SanDisk Optimus GX PRO 850XSanDisk | NVME | 1TB, 2TB, 4TB | 7300 MB/s | 6600 MB/s |
| SanDisk SSD Plus $SanDisk | SATA | 1TB, 500GB | 545 MB/s | 515 MB/s |
| SanDisk Ultra 3D SATA $SanDisk | SATA | 1TB, 2TB, 4TB | 560 MB/s | 520 MB/s |
| Seagate BarraCuda 120 SSD $Seagate | SATA | 250GB, 500GB, 1TB, 2TB | 560 MB/s | 540 MB/s |
| Seagate BarraCuda Q5Seagate | NVME | 500GB, 1TB, 2TB | 2400 MB/s | 1800 MB/s |
| Seagate FireCuda 530 $Seagate | NVME | 500GB, 1TB, 2TB, 4TB | 7300 MB/s | 6900 MB/s |
| Silicon Power Ace A55 $Silicon Power | SATA | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB | 560 MB/s | 530 MB/s |
| Silicon Power P34A60 $Silicon Power | NVME | 1TB, 2TB, 512GB, 256GB, 128GB | 3400 MB/s | 3000 MB/s |
| Silicon Power UD90 $Silicon Power | NVME | 250GB, 500GB, 1TB, 2TB, 4TB | 5000 MB/s | 4800 MB/s |
| Silicon Power XS70 $Silicon Power | NVME | 2TB | 7300 MB/s | 6800 MB/s |
| SK hynix Gold P31SK hynix | NVME | 500GB, 1TB, 2TB | 3500 MB/s | 3200 MB/s |
| SK hynix Gold S31SK hynix | SATA | 250GB, 500GB, 1TB | 560 MB/s | 525 MB/s |
| SK hynix Platinum P41SK hynix | NVME | 500GB, 1TB, 2TB | 7000 MB/s | 6500 MB/s |
| Solidigm P41 Plus $Solidigm | NVME | 512GB, 1TB, 2TB | 4125 MB/s | 3325 MB/s |
| Solidigm P44 ProSolidigm | NVME | 512GB, 1TB, 2TB | 7000 MB/s | 6500 MB/s |
| TeamGroup CX2 $TeamGroup | SATA | 256GB, 512GB, 1TB, 2TB, 8TB, 16TB | 540 MB/s | 490 MB/s |
| TeamGroup MP33 $TeamGroup | NVME | 1TB, 2TB, 512GB | 2100 MB/s | 1700 MB/s |
| TeamGroup MP44 $TeamGroup | NVME | 512GB, 1TB, 2TB, 4TB, 8TB | 7000 MB/s | 6000 MB/s |
| TeamGroup MP44L $TeamGroup | NVME | 1TB, 2TB | 5000 MB/s | 4500 MB/s |
| TeamGroup MP44Q $TeamGroup | NVME | 1TB, 2TB, 4TB | 7400 MB/s | 6200 MB/s |
| TeamGroup T-Force Vulcan Z SATATeamGroup | SATA | 4TB | 560 MB/s | 530 MB/s |
| TeamGroup T-Force Z540TeamGroup | NVME | 1TB, 2TB, 4TB | 12400 MB/s | 11800 MB/s |
| Timetec Premium M.2 NVMe PCIe 3.0 SSDTimetec | NVME | 256GB, 512GB, 1TB, 2TB | 2000 MB/s | 1600 MB/s |
| Timetec Premium M.2 SATA SSDTimetec | SATA | 64GB, 128GB, 256GB, 512GB, 1TB, 2TB | 550 MB/s | 500 MB/s |
| WD Blue SA510 $Western Digital | SATA | 250GB, 500GB, 1TB, 2TB, 4TB | 560 MB/s | 520 MB/s |
| WD Blue SN5000 $Western Digital | NVME | 500GB, 1TB, 2TB, 4TB | 5150 MB/s | 4850 MB/s |
| WD Blue SN5100 $Western Digital | NVME | 1TB, 2TB | 7100 MB/s | 6700 MB/s |
| WD Blue SN570 $Western Digital | NVME | 500GB, 250GB | 3500 MB/s | 3000 MB/s |
| WD Blue SN580Western Digital | NVME | 1TB, 2TB | 4150 MB/s | 4150 MB/s |
| WD Green SN3000Western Digital | NVME | 1TB, 2TB | 5000 MB/s | 4200 MB/s |
| WD Green SN350 $Western Digital | NVME | 1TB, 2TB, 500GB | 3200 MB/s | 2500 MB/s |
| WD Red SN700 $Western Digital | NVME | 1TB, 2TB, 4TB | 3400 MB/s | 3100 MB/s |
| WD_BLACK SN7100 $Western Digital | NVME | 500GB, 1TB, 2TB, 4TB | 7250 MB/s | 6900 MB/s |
| WD_BLACK SN750 SEWestern Digital | NVME | 1TB | 3600 MB/s | 2900 MB/s |
| WD_BLACK SN770 $Western Digital | NVME | 500GB, 250GB, 1TB, 2TB | 5000 MB/s | 4000 MB/s |
| WD_BLACK SN8100 $Western Digital | NVME | 1TB, 2TB, 4TB, 8TB | 14900 MB/s | 11000 MB/s |
| WD_BLACK SN850 $Western Digital | NVME | 1TB, 2TB | 7000 MB/s | 5300 MB/s |
| WD_BLACK SN850P $Western Digital | NVME | 1TB, 2TB, 4TB | 7300 MB/s | 6300 MB/s |
| WD_BLACK SN850X $Western Digital | NVME | 1TB, 2TB, 4TB, 8TB | 7300 MB/s | 6600 MB/s |
Guides for this category
How to choose an SSDFour questions decide almost every SSD purchase — what fits, how big, how fast, and how much it should cost.NVMe or SATAWhich interface your machine takes, how to tell without opening it, and what the speed difference actually buys you.How much SSD capacity you actually needHow to size a drive from what you already use, why leaving headroom matters, and when one bigger drive beats two small ones.M.2 sizes and SSD form factorsWhat 2280, 2242, and 2.5-inch mean, which one your machine takes, and how to check the keying before you buy.What SSD speed numbers actually tell youSequential versus random performance, why the number on the box describes the rarer case, and how to read it without being misled.PCIe generations for SSDsWhat Gen 3, Gen 4, and Gen 5 change, why a newer drive always works in an older slot, and when the extra speed is worth paying for.TLC, QLC, and DRAM-less SSDsWhat the NAND type and the controller's cache change about how a drive behaves, and when either is worth caring about.SSD endurance and warrantiesWhat TBW and DWPD actually promise, how much a normal machine writes, and when endurance is worth paying extra for.How to install an SSDFitting an M.2 or 2.5-inch drive, choosing between cloning and a clean install, and what to check on the first boot.When an SSD price is actually goodWhy price per terabyte beats any discount percentage, and why a good price on one capacity says nothing about the others.