Crucial DDR4 SODIMM 2666 Spec and Price in the United States
Crucial's DDR4 laptop modules span the 2133-2666 MT/s JEDEC grades at CL15-19 and 1.2V, per the documented listings — single modules and kits from 16GB to 32GB. The compatibility-first DDR4 SODIMM option for laptop and mini-PC upgrades.
25th of 25 models in the Laptop RAM catalog on Speed.
Prices exclude sales tax.
Captured periodically and may have changed.- 1x16GB
- 1x16GB 2400 CL17
- 1x16GB 2133 CL15
- 1x32GB
- 2x16GB
- 2x16GB 2400 CL17
- 2x16GB 2133 CL15
- 4x8GB 2133 CL15
- 2x8GB
- 4x4GB 2133 CL15
Each point is one capture, not a list price. How we track prices
Specifications
- Capacity
- 1x16GB
- Memory type
- DDR4
- Speed
- 2666 MT/s
- CAS latency
- Form factor
- SODIMM
- Voltage
- 1.2 V
- Modules
- 1
- RGB
- No
Capacities
| Configuration | Part number | Speed | CAS latency | Current best price |
|---|---|---|---|---|
| 1x16GB | CT16G4SFRA266 | 2666 MT/s | 19 | $101.54 at Newegg · captured 2026-09-15 |
| 1x16GB 2400 CL17 | CT16G4SFD824A | 2400 MT/s | 17 | $88.00 Price too old to confirm |
| 1x16GB 2133 CL15 | CT16G4SFD8213 | 2133 MT/s | 15 | $95.33 at Newegg · captured 2026-09-15 |
| 1x32GB | CT32G4SFD8266 | — | — | $224.06 at Amazon.com · captured 2026-09-15 |
| 2x16GB | CT2K16G4SFD8266 | — | — | $209.98 at Newegg · captured 2026-09-15 |
| 2x16GB 2400 CL17 | CT2K16G4SFD824A | 2400 MT/s | 17 | $197.50 at Amazon.com · captured 2026-09-15 |
| 2x16GB 2133 CL15 | CT2K16G4SFD8213 | 2133 MT/s | 15 | $226.00 at Amazon.com · captured 2026-09-11 |
| 4x8GB 2133 CL15 | CT4K8G4DFS8213 | 2133 MT/s | 15 | $224.06 at Amazon.com · captured 2026-09-15 |
| 2x8GB | CT2K8G4DFS8266 | 2666 MT/s | 19 | $102.89 at Newegg · captured 2026-09-15 |
| 4x4GB 2133 CL15 | CT4K4G4DFS8213 | 2133 MT/s | 15 | — |
Guides for this category
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.