ADATA XPG Lancer Blade DDR5-6000 Spec and Price in the United States
The Lancer Blade line's low-profile heatsink is built for tight chassis clearance, and at DDR5-6000 it runs CL30 at 1.35V — the same speed class as the Lancer RGB kit, traded down in height rather than timing. It ships as a 16GB single module (also in RGB trim) and a 32GB dual kit, per XPG's product page and datasheet.
Tied 40th of 139 models in the RAM catalog on Speed — 33 models share this figure.
Prices exclude sales tax.
Captured periodically and may have changed.- 1x16GB
- 1x16GB CL30 RGB
- 2x16GB
- 2x16GB 5600 CL46
- 1x32GB 5600 CL46
- 1x16GB 6400 CL32
- 1x16GB 5200 CL38
Each point is one capture, not a list price. How we track prices
Specifications
- Capacity
- 2x16GB
- True latency
- 10.00 ns
- Memory type
- DDR5
- Speed
- 6000 MT/s
- CAS latency
- Form factor
- UDIMM
- Voltage
- 1.35 V
- Modules
- 2
- RGB
- No
Capacities
| Configuration | Part number | Speed | CAS latency | True latency | Current best price | Price per GB |
|---|---|---|---|---|---|---|
| 1x16GB | AX5U6000C3016G-SLABBK | — | — | — | $299.89 Price too old to confirm | $18.74/GB Price too old to confirm |
| 1x16GB CL30 RGB | AX5U6000C3016G-SLABRBK | 6000 MT/s | 30 | 10.00 ns | $449.90 at Amazon.com · captured 2026-09-15 | $28.12/GB |
| 2x16GB | AX5U6000C3016G-DTLABBK | 6000 MT/s | 30 | 10.00 ns | $439.99 at Newegg · captured 2026-09-15 | $13.75/GB |
| 2x16GB 5600 CL46 | AX5U5600C4616G-DCNKRBK | 5600 MT/s | 46 | 16.43 ns | $399.99 at Newegg · captured 2026-09-09 | $12.50/GB |
| 1x32GB 5600 CL46 | AX5U5600C4632G-SLABWH | 5600 MT/s | 46 | 16.43 ns | — | — |
| 1x16GB 6400 CL32 | AX5U6400C3216G-CLABK | 6400 MT/s | 32 | 10.00 ns | $299.89 Price too old to confirm | $18.74/GB Price too old to confirm |
| 1x16GB 5200 CL38 | AX5U5200C3816G-CLABK | 5200 MT/s | 38 | 14.62 ns | $299.89 Price too old to confirm | $18.74/GB Price too old to confirm |
Guides for this category
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.