Crucial DDR4-3200 Desktop Memory Spec and Price in the United States
32GB of DDR4-3200 at CL22 and 1.2V places this Crucial kit in mainstream DDR4 territory. It matches Kingston ValueRAM's CL22 latency but ships as a matched pair of 16GB modules for dual-channel operation, rather than ValueRAM's single stick, and it's looser than the Kingston FURY Beast DDR4-3200's CL16. As a standard UDIMM without RGB or Pro-line overclocking tuning, it suits everyday desktop use on older DDR4 platforms rather than gaming enthusiasts or overclockers.
Tied 110th of 139 models in the RAM catalog on Speed — 25 models share this figure.
Prices exclude sales tax.
Captured periodically and may have changed.- 2x8GB
- 2x16GB
- 1x32GB
- 1x16GB 2666 CL19
- 2x16GB 2666 CL19
- 1x16GB 2133 CL15
- 1x16GB 2400 CL17
- 2x16GB 2133 CL15
- 4x8GB 2133 CL15
- 2x8GB 2666 CL19
Each point is one capture, not a list price. How we track prices
Specifications
- Capacity
- 2x16GB
- True latency
- 13.75 ns
- Memory type
- DDR4
- Speed
- 3200 MT/s
- CAS latency
- Form factor
- UDIMM
- Voltage
- 1.2 V
- Modules
- 2
- RGB
- No
- ECC support
- No
Capacities
| Configuration | Part number | Speed | CAS latency | True latency | Current best price | Price per GB |
|---|---|---|---|---|---|---|
| 2x8GB | CT2K8G4DFRA32A | — | — | — | $109.99 at Amazon.com · captured 2026-09-15 | $6.87/GB |
| 2x16GB | CT2K16G4DFRA32A | 3200 MT/s | 22 | 13.75 ns | $199.99 at Newegg · captured 2026-09-15 | $6.25/GB |
| 1x32GB | CP32G4DFRA32A | 3200 MT/s | 22 | 13.75 ns | — | — |
| 1x16GB 2666 CL19 | CT16G4DFRA266 | 2666 MT/s | 19 | 14.25 ns | $106.00 at Amazon.com · captured 2026-09-15 | $6.63/GB |
| 2x16GB 2666 CL19 | CT2K16G4DFRA266 | 2666 MT/s | 19 | 14.25 ns | $201.00 at Amazon.com · captured 2026-09-15 | $6.28/GB |
| 1x16GB 2133 CL15 | CT16G4DFD8213 | 2133 MT/s | 15 | 14.06 ns | $108.44 at Newegg · captured 2026-09-09 | $6.78/GB |
| 1x16GB 2400 CL17 | CT16G4DFD824A | 2400 MT/s | 17 | 14.17 ns | $104.49 at Amazon.com · captured 2026-09-15 | $6.53/GB |
| 2x16GB 2133 CL15 | CT2K16G4DFD8213 | 2133 MT/s | 15 | 14.06 ns | $239.99 at Newegg · captured 2026-09-04 | $7.50/GB |
| 4x8GB 2133 CL15 | CT4K8G4DFD8213 | 2133 MT/s | 15 | 14.06 ns | — | — |
| 2x8GB 2666 CL19 | CT8G4DFRA266 | 2666 MT/s | 19 | 14.25 ns | $118.76 at Newegg · captured 2026-09-11 | $7.42/GB |
Guides for this category
Sources
Every spec above was pulled from one of these — a field a source didn't state was left off rather than estimated.