Catalogo CPU

65 processori desktop, documentati a mano dalle schede tecniche ufficiali e dalle specifiche dei produttori — ogni modello rimanda alle sue fonti.

65 mostrati · $ = prezzo tracciato
Ryzen 5 5500AMD6124.2 GHz16 MB65 WAM4
Ryzen 5 5600AMD6124.4 GHz32 MB65 WAM4
Ryzen 5 5600GAMD6124.4 GHz16 MB65 WAM4
Ryzen 5 5600XAMD6124.6 GHz32 MB65 WAM4
Ryzen 5 7600AMD6125.1 GHz32 MB65 WAM5
Ryzen 5 7600XAMD6125.3 GHz32 MB105 WAM5
Ryzen 5 8600GAMD6125 GHz16 MB65 WAM5
Ryzen 5 9500FAMD6125 GHz32 MB65 WAM5
Ryzen 5 9600AMD6125.2 GHz32 MB65 WAM5
Ryzen 5 9600XAMD6125.4 GHz32 MB65 WAM5
Ryzen 7 5700GAMD8164.6 GHz16 MB65 WAM4
Ryzen 7 5700XAMD8164.6 GHz32 MB65 WAM4
Ryzen 7 5700X3DAMD8164.1 GHz96 MB105 WAM4
Ryzen 7 5800XAMD8164.7 GHz32 MB105 WAM4
Ryzen 7 5800X3DAMD8164.5 GHz96 MB105 WAM4
Ryzen 7 7700AMD8165.3 GHz32 MB65 WAM5
Ryzen 7 7700XAMD8165.4 GHz32 MB105 WAM5
Ryzen 7 7800X3DAMD8165 GHz96 MB120 WAM5
Ryzen 7 8700GAMD8165.1 GHz16 MB65 WAM5
Ryzen 7 9700FAMD8165.5 GHz32 MB65 WAM5
Ryzen 7 9700XAMD8165.5 GHz32 MB65 WAM5
Ryzen 7 9800X3DAMD8165.2 GHz96 MB120 WAM5
Ryzen 7 9850X3DAMD8165.6 GHz96 MB120 WAM5
Ryzen 9 5900XAMD12244.8 GHz64 MB105 WAM4
Ryzen 9 5950XAMD16324.9 GHz64 MB105 WAM4
Ryzen 9 7900AMD12245.4 GHz64 MB65 WAM5
Ryzen 9 7900XAMD12245.6 GHz64 MB170 WAM5
Ryzen 9 7900X3DAMD12245.6 GHz128 MB120 WAM5
Ryzen 9 7950XAMD16325.7 GHz64 MB170 WAM5
Ryzen 9 7950X3DAMD16325.7 GHz128 MB120 WAM5
Ryzen 9 9900XAMD12245.6 GHz64 MB120 WAM5
Ryzen 9 9900X3DAMD12245.5 GHz128 MB120 WAM5
Ryzen 9 9950XAMD16325.7 GHz64 MB170 WAM5
Ryzen 9 9950X3DAMD16325.7 GHz128 MB170 WAM5
Ryzen 9 9950X3D2AMD16325.6 GHz192 MB200 WAM5
Ryzen Threadripper 7960XAMD24485.3 GHz128 MB350 WsTR5
Ryzen Threadripper 7970XAMD32645.3 GHz128 MB350 WsTR5
Ryzen Threadripper 7980XAMD641285.1 GHz256 MB350 WsTR5
Ryzen Threadripper 9960XAMD24485.4 GHz128 MB350 WsTR5
Ryzen Threadripper 9970XAMD32645.4 GHz128 MB350 WsTR5
Ryzen Threadripper 9980XAMD641285.4 GHz256 MB350 WsTR5
Core i5-13400Intel10164.6 GHz20 MB65 WLGA1700
Core i5-13400FIntel10164.6 GHz20 MB65 WLGA1700
Core i5-13600KIntel14205.1 GHz24 MB125 WLGA1700
Core i5-13600KFIntel14205.1 GHz24 MB125 WLGA1700
Core i5-14400Intel10164.7 GHz20 MB65 WLGA1700
Core i5-14400FIntel10164.7 GHz20 MB65 WLGA1700
Core i5-14600KIntel14205.3 GHz24 MB125 WLGA1700
Core i5-14600KFIntel14205.3 GHz24 MB125 WLGA1700
Core i7-13700KIntel16245.4 GHz30 MB125 WLGA1700
Core i7-13700KFIntel16245.4 GHz30 MB125 WLGA1700
Core i7-14700KIntel20285.6 GHz33 MB125 WLGA1700
Core i7-14700KFIntel20285.6 GHz33 MB125 WLGA1700
Core i9-13900KIntel24325.8 GHz36 MB125 WLGA1700
Core i9-13900KFIntel24325.8 GHz36 MB125 WLGA1700
Core i9-14900KIntel24326 GHz36 MB125 WLGA1700
Core i9-14900KFIntel24326 GHz36 MB125 WLGA1700
Core Ultra 5 245KIntel14145.2 GHz24 MB125 WLGA1851
Core Ultra 5 245KFIntel14145.2 GHz24 MB125 WLGA1851
Core Ultra 5 250K PlusIntel18185.3 GHz30 MB125 WLGA1851
Core Ultra 5 250KF PlusIntel18185.3 GHz30 MB125 WLGA1851
Core Ultra 7 265KIntel20205.5 GHz30 MB125 WLGA1851
Core Ultra 7 265KFIntel20205.5 GHz30 MB125 WLGA1851
Core Ultra 7 270K PlusIntel24245.5 GHz36 MB125 WLGA1851
Core Ultra 9 285KIntel24245.7 GHz36 MB125 WLGA1851

Guide per questa categoria