SSD-Katalog
333 SSD-Laufwerke, von Hand aus offiziellen Datenblättern und Herstellerangaben recherchiert — jedes Modell verweist auf seine Quellen.
81 angezeigt · $ = Preis verfolgt
| Acer Predator GM7 $Acer | NVME | 512GB, 1TB, 2TB, 4TB | 7200 MB/s | 6300 MB/s |
| ADATA Legend 710 $ADATA | NVME | 512GB, 2TB | 3400 MB/s | 3000 MB/s |
| ADATA XPG Gammix S70 Blade $ADATA | NVME | 512GB, 1TB, 2TB, 4TB, 8TB | 7400 MB/s | 6800 MB/s |
| ADATA XPG Mars 980 Blade $ADATA | NVME | 1TB, 2TB | 14000 MB/s | 12000 MB/s |
| Corsair MP600 CORE XT $Corsair | NVME | 1TB, 2TB, 4TB | 5900 MB/s | 5000 MB/s |
| Corsair MP600 Elite $Corsair | NVME | 1TB | 7000 MB/s | 6500 MB/s |
| Corsair MP600 Micro $Corsair | NVME | 2TB | 7000 MB/s | 5800 MB/s |
| Corsair MP700 $Corsair | NVME | 1TB | 10000 MB/s | 8500 MB/s |
| Corsair MP700 Pro SE $Corsair | NVME | 4TB | 14000 MB/s | 12000 MB/s |
| Crucial BX500 $Crucial | SATA | 120GB, 240GB, 480GB, 1TB, 2TB, 4TB, 500GB | 540 MB/s | 500 MB/s |
| Crucial P3 $Crucial | NVME | 500GB | 3500 MB/s | 1900 MB/s |
| Crucial P3 Plus $Crucial | NVME | 500GB, 1TB, 2TB, 4TB | 5000 MB/s | 4200 MB/s |
| Crucial P310 2280 $Crucial | NVME | 500GB, 1TB, 2TB, 4TB | 7100 MB/s | 6000 MB/s |
| Crucial P510 $Crucial | NVME | 1TB, 2TB | 14000 MB/s | 11000 MB/s |
| Crucial T500 $Crucial | NVME | 2TB, 1TB | 7400 MB/s | 7000 MB/s |
| Crucial T700 $Crucial | NVME | 1TB, 2TB, 4TB | 12400 MB/s | 11800 MB/s |
| Crucial T705 $Crucial | NVME | 2TB, 4TB, 1TB | 14500 MB/s | 12700 MB/s |
| fanxiang S660 $fanxiang | NVME | 2TB | 4800 MB/s | 4300 MB/s |
| fanxiang S101Q $Fanxiang | SATA | 256GB, 512GB, 1TB, 2TB, 4TB | 560 MB/s | 510 MB/s |
| fanxiang S500 Pro $Fanxiang | NVME | 256GB, 1TB, 512GB, 2TB | 3200 MB/s | 1750 MB/s |
| fanxiang S690Q $Fanxiang | NVME | 1TB | 4800 MB/s | 2900 MB/s |
| fanxiang S880 $Fanxiang | NVME | 1TB, 4TB, 2TB S880E | 7300 MB/s | 6600 MB/s |
| KingSpec P3 $KingSpec | SATA | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB, 8TB | 580 MB/s | 570 MB/s |
| Kingston KC3000 $Kingston | NVME | 512GB, 1TB, 2TB, 4TB | 7000 MB/s | 7000 MB/s |
| Kingston NV2 $Kingston | NVME | 1TB, 2TB, 4TB | 3500 MB/s | 2100 MB/s |
| Kingston NV3 $Kingston | NVME | 500GB, 1TB, 2TB, 4TB | 6000 MB/s | 5000 MB/s |
| Kioxia Exceria Plus G3 $Kioxia | NVME | 1TB, 2TB | 5000 MB/s | 3900 MB/s |
| Kioxia Exceria Pro G2 $Kioxia | NVME | 1TB, 2TB, 4TB | 14900 MB/s | 13400 MB/s |
| Kioxia Exceria SATA SSD $Kioxia | SATA | 240GB, 480GB, 960GB | 555 MB/s | 540 MB/s |
| KLEVV CRAS C910 $KLEVV | NVME | 500GB, 1TB, 2TB, 4TB | 5200 MB/s | 4800 MB/s |
| Lexar NM790 $Lexar | NVME | 512GB, 1TB, 2TB, 4TB | 7400 MB/s | 6500 MB/s |
| Patriot P210 $Patriot | SATA | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB | 520 MB/s | 430 MB/s |
| Patriot P300 $Patriot | NVME | 128GB, 256GB, 512GB, 1TB, 2TB | 2100 MB/s | 1650 MB/s |
| Patriot P320 $Patriot | NVME | 1TB, 512GB | 3000 MB/s | 2600 MB/s |
| PNY CS2130 $PNY | NVME | 1TB | 2100 MB/s | 1700 MB/s |
| PNY CS2150 $PNY | NVME | 1TB, 2TB | 10200 MB/s | 8500 MB/s |
| PNY CS2230 $PNY | NVME | 500GB | 2000 MB/s | 1100 MB/s |
| PNY CS900 $PNY | SATA | 250GB, 500GB, 1TB, 2TB, 4TB, 8TB | 550 MB/s | 530 MB/s |
| PNY XLR8 CS3140 $PNY | NVME | 1TB, 2TB, 4TB | 7500 MB/s | 6850 MB/s |
| Sabrent Rocket 4 Plus $Sabrent | NVME | 1TB, 2TB, 4TB, 8TB | 7100 MB/s | 6600 MB/s |
| Samsung 870 EVO $Samsung | SATA | 250GB, 500GB, 1TB, 2TB, 4TB | 560 MB/s | 530 MB/s |
| Samsung 9100 Pro $Samsung | NVME | 1TB, 2TB, 4TB | 14800 MB/s | 13400 MB/s |
| Samsung 980 $Samsung | NVME | 1TB, 500GB | 3500 MB/s | 3000 MB/s |
| Samsung 980 PRO $Samsung | NVME | 1TB, 2TB | 7000 MB/s | 5000 MB/s |
| Samsung 990 EVO $Samsung | NVME | 1TB, 2TB | 5000 MB/s | 4200 MB/s |
| Samsung 990 EVO Plus $Samsung | NVME | 1TB, 2TB, 4TB | 7250 MB/s | 6300 MB/s |
| Samsung 990 Pro $Samsung | NVME | 1TB, 2TB, 4TB | 7450 MB/s | 6900 MB/s |
| Samsung T5 EVO $Samsung | USB | 2TB, 4TB, 8TB | 460 MB/s | 460 MB/s |
| Samsung T7 $Samsung | USB | 1TB, 2TB, 4TB | 1050 MB/s | 1000 MB/s |
| Samsung T7 Shield $Samsung | USB | 1TB, 2TB, 4TB | 1050 MB/s | 1000 MB/s |
| Samsung T9 $Samsung | USB | 1TB, 2TB, 4TB | 2000 MB/s | 1950 MB/s |
| SanDisk Optimus GX 7100 $SanDisk | NVME | 500GB, 1TB, 2TB, 4TB | 7250 MB/s | 6900 MB/s |
| SanDisk SSD Plus $SanDisk | SATA | 1TB, 500GB | 545 MB/s | 515 MB/s |
| SanDisk Ultra 3D SATA $SanDisk | SATA | 1TB, 2TB, 4TB | 560 MB/s | 520 MB/s |
| Seagate BarraCuda 120 SSD $Seagate | SATA | 250GB, 500GB, 1TB, 2TB | 560 MB/s | 540 MB/s |
| Seagate FireCuda 530 $Seagate | NVME | 500GB, 1TB, 2TB, 4TB | 7300 MB/s | 6900 MB/s |
| Silicon Power Ace A55 $Silicon Power | SATA | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB | 560 MB/s | 530 MB/s |
| Silicon Power P34A60 $Silicon Power | NVME | 1TB, 2TB, 512GB, 256GB, 128GB | 3400 MB/s | 3000 MB/s |
| Silicon Power UD90 $Silicon Power | NVME | 250GB, 500GB, 1TB, 2TB, 4TB | 5000 MB/s | 4800 MB/s |
| Silicon Power XS70 $Silicon Power | NVME | 2TB | 7300 MB/s | 6800 MB/s |
| SK hynix Gold P31 $SK hynix | NVME | 500GB, 1TB, 2TB | 3500 MB/s | 3200 MB/s |
| TeamGroup CX2 $TeamGroup | SATA | 256GB, 512GB, 1TB, 2TB, 8TB, 16TB | 540 MB/s | 490 MB/s |
| TeamGroup MP33 $TeamGroup | NVME | 1TB, 2TB, 512GB | 2100 MB/s | 1700 MB/s |
| TeamGroup MP44 $TeamGroup | NVME | 512GB, 1TB, 2TB, 4TB, 8TB | 7000 MB/s | 6000 MB/s |
| TeamGroup T-Force Vulcan Z SATA $TeamGroup | SATA | 4TB | 560 MB/s | 530 MB/s |
| TeamGroup T-Force Z540 $TeamGroup | NVME | 1TB, 2TB, 4TB | 12400 MB/s | 11800 MB/s |
| Timetec Premium M.2 SATA SSD $Timetec | SATA | 64GB, 128GB, 256GB, 512GB, 1TB, 2TB | 550 MB/s | 500 MB/s |
| WD Blue SA510 $Western Digital | SATA | 250GB, 500GB, 1TB, 2TB, 4TB | 560 MB/s | 520 MB/s |
| WD Blue SN5000 $Western Digital | NVME | 500GB, 1TB, 2TB, 4TB | 5150 MB/s | 4850 MB/s |
| WD Blue SN5100 $Western Digital | NVME | 1TB, 2TB | 7100 MB/s | 6700 MB/s |
| WD Blue SN580 $Western Digital | NVME | 1TB, 2TB | 4150 MB/s | 4150 MB/s |
| WD Green SN3000 $Western Digital | NVME | 1TB, 2TB | 5000 MB/s | 4200 MB/s |
| WD Green SN350 $Western Digital | NVME | 1TB, 2TB, 500GB | 3200 MB/s | 2500 MB/s |
| WD Red SN700 $Western Digital | NVME | 1TB, 2TB, 4TB | 3400 MB/s | 3100 MB/s |
| WD_BLACK SN7100 $Western Digital | NVME | 500GB, 1TB, 2TB, 4TB | 7250 MB/s | 6900 MB/s |
| WD_BLACK SN750 SE $Western Digital | NVME | 1TB | 3600 MB/s | 2900 MB/s |
| WD_BLACK SN770 $Western Digital | NVME | 500GB, 250GB, 1TB, 2TB | 5000 MB/s | 4000 MB/s |
| WD_BLACK SN8100 $Western Digital | NVME | 1TB, 2TB, 4TB, 8TB | 14900 MB/s | 11000 MB/s |
| WD_BLACK SN850 $Western Digital | NVME | 1TB, 2TB | 7000 MB/s | 5300 MB/s |
| WD_BLACK SN850P $Western Digital | NVME | 1TB, 2TB, 4TB | 7300 MB/s | 6300 MB/s |
| WD_BLACK SN850X $Western Digital | NVME | 1TB, 2TB, 4TB, 8TB | 7300 MB/s | 6600 MB/s |
Ratgeber zu dieser Kategorie
Wie Sie eine SSD auswählenVier Fragen entscheiden fast jeden SSD-Kauf — was passt, wie groß, wie schnell und welcher Preis fair ist.NVMe oder SATAWelche Schnittstelle Ihre Maschine annimmt, wie Sie es ohne Öffnen erkennen und was der Geschwindigkeitsunterschied wirklich bringt.Wie viel SSD-Kapazität Sie wirklich brauchenWie Sie ein Laufwerk anhand Ihrer heutigen Nutzung bemessen, warum Reserve zählt und wann ein großes Laufwerk zwei kleine schlägt.M.2-Größen und SSD-BauformenWas 2280, 2242 und 2,5 Zoll bedeuten, welche Ihre Maschine aufnimmt und wie Sie vor dem Kauf die Kodierung prüfen.Was die Geschwindigkeitszahlen einer SSD wirklich sagenSequenzielle gegen zufällige Leistung, warum die Zahl auf der Verpackung den selteneren Fall beschreibt und wie man sie richtig liest.PCIe-Generationen für SSDsWas Gen 3, 4 und 5 ändern, warum ein neueres Laufwerk stets im älteren Steckplatz läuft und wann die höhere Geschwindigkeit ihren Preis wert ist.SSDs mit TLC, QLC und ohne DRAMWas der NAND-Typ und der Cache des Controllers am Verhalten eines Laufwerks ändern und wann eines von beiden Ihre Aufmerksamkeit verdient.Ausdauer und Garantien von SSDsWas TBW und DWPD wirklich zusagen, wie viel eine normale Maschine schreibt und wann sich Ausdauer als Aufpreis lohnt.Wie Sie eine SSD einbauenEin M.2- oder 2,5-Zoll-Laufwerk einbauen, zwischen Klonen und Neuinstallation wählen und was beim ersten Start zu prüfen ist.Wann der Preis einer SSD wirklich gut istWarum der Preis pro Terabyte jeden Rabattprozentsatz schlägt und warum ein guter Preis bei einer Kapazität nichts über die anderen sagt.